<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Business Consultants</title>
	<atom:link href="http://www.idealbusinessconsultants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idealbusinessconsultants.com</link>
	<description>Get Our Business Consultation to Get Your Business Ahead</description>
	<lastBuildDate>Tue, 15 May 2012 13:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Executives in Critical Infrastructure Cite Need for Improvement in Managing Cyber Risks</title>
		<link>http://www.idealbusinessconsultants.com/small-business-consultant/top-executives-in-critical-infrastructure-cite-need-for-improvement-in-managing-cyber-risks</link>
		<comments>http://www.idealbusinessconsultants.com/small-business-consultant/top-executives-in-critical-infrastructure-cite-need-for-improvement-in-managing-cyber-risks#comments</comments>
		<pubDate>Tue, 15 May 2012 13:19:43 +0000</pubDate>
		<dc:creator>Anthony Isabel</dc:creator>
				<category><![CDATA[Small Business Consultant]]></category>
		<category><![CDATA[Managing Cyber]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/small-business-consultant/top-executives-in-critical-infrastructure-cite-need-for-improvement-in-managing-cyber-risks</guid>
		<description><![CDATA[New Global Research Reveals Industry and Geographic Variations in How Corporate Boards Understand and Manage IT Risks The Carnegie Mellon Governance of Enterprise Security: CyLab 2012 Report is the first survey to examine how corporate boards and executives are managing cyber risks across geographical regions and byvarious industry sectors.  Sponsored by RSA, The Security Division of EMC, this is the third [...]]]></description>
			<content:encoded><![CDATA[<h2><img src="http://www.idealbusinessconsultants.com/wp-content/uploads/2012/05/383650.jpg" />New Global Research Reveals Industry and Geographic Variations in How Corporate Boards Understand and Manage IT Risks</h2>
<p>The Carnegie Mellon <em>Governance of Enterprise Security: CyLab 2012 Report</em> is the first survey to examine how corporate boards and executives are managing cyber risks across geographical regions and by<strong></strong>various industry sectors.  Sponsored by RSA, The Security Division of EMC, this is the third report conducted by CyLab Adjunct Distinguished Fellow, Jody Westby.  The report examines responses to a survey of senior executives and corporate board members from the Forbes Global 2000 list. The repo</p>
<p> <a href="http://www.idealbusinessconsultants.com/small-business-consultant/top-executives-in-critical-infrastructure-cite-need-for-improvement-in-managing-cyber-risks" title="Top Executives in Critical Infrastructure Cite Need for Improvement in Managing Cyber Risks" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/small-business-consultant/top-executives-in-critical-infrastructure-cite-need-for-improvement-in-managing-cyber-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy picks up after early spring slump</title>
		<link>http://www.idealbusinessconsultants.com/business-posts/us-economy-picks-up-after-early-spring-slump</link>
		<comments>http://www.idealbusinessconsultants.com/business-posts/us-economy-picks-up-after-early-spring-slump#comments</comments>
		<pubDate>Thu, 10 May 2012 16:57:28 +0000</pubDate>
		<dc:creator>Christian Reynolds</dc:creator>
				<category><![CDATA[Business Posts]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-posts/us-economy-picks-up-after-early-spring-slump</guid>
		<description><![CDATA[By CHRISTOPHER S. RUGABERAP Economics Writer By CHRISTOPHER S. RUGABER Published Wednesday, May 16, 2012 Updated Wednesday, May 16, 2012   &#124;    &#124;    &#124;     &#124;   tool goes here WASHINGTON — Maybe the U.S. economy&#8217;s strength this winter wasn&#8217;t just weather-related after all. Home construction is near a three-year high. And factory outpu Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="byline">By CHRISTOPHER S. RUGABER</span><span class="creditline">AP Economics Writer</span><span class="bug"></span>   <span class="byline author vcard"><span class="fn">By CHRISTOPHER S. RUGABER </span></span> <span class="creditline source-org vcard"><span class="org fn"> </span></span> Published Wednesday, May 16, 2012 Updated Wednesday, May 16, 2012      |    |    |         |         tool goes here
<p> <span class="dateline">WASHINGTON</span> —  Maybe the U.S. economy&#8217;s strength this winter wasn&#8217;t just weather-related after all.</p>
<p>Home construction is near a three-year high. And factory outpu</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-posts/us-economy-picks-up-after-early-spring-slump" title="US economy picks up after early spring slump" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-posts/us-economy-picks-up-after-early-spring-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals &#8211; Brazil &#8211; Gerdau planning 80Mt/y iron ore port in Rio de Janeiro state</title>
		<link>http://www.idealbusinessconsultants.com/business-online/metals-brazil-gerdau-planning-80mty-iron-ore-port-in-rio-de-janeiro-state</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/metals-brazil-gerdau-planning-80mty-iron-ore-port-in-rio-de-janeiro-state#comments</comments>
		<pubDate>Sun, 06 May 2012 01:17:51 +0000</pubDate>
		<dc:creator>Jorja McKinney</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[De Janeiro]]></category>
		<category><![CDATA[De Janeiro State]]></category>
		<category><![CDATA[Janeiro State]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-online/metals-brazil-gerdau-planning-80mty-iron-ore-port-in-rio-de-janeiro-state</guid>
		<description><![CDATA[Iron/Steel Brazilian steelmaker Gerdau (NYSE: GGB) is planning to build its own port terminal at Sepetiba Bay near the company&#8217;s Cosigua mill in Rio de Janeiro state, CFO Osvaldo Schirmer said during a conference call to discuss Q1 results. The port terminal will be implemented in two phases and will be able to export 70Mt/y [...]]]></description>
			<content:encoded><![CDATA[<p>    Iron/Steel
<ul>
<li class="comp_ico_story" id="blok_compartir" >
<ul>      </ul>
</li>
</ul>
<p class="firstletter">Brazilian steelmaker Gerdau (NYSE: GGB) is planning to build its own port terminal at Sepetiba Bay near the company&#8217;s Cosigua mill in Rio de Janeiro state, CFO Osvaldo Schirmer said during a conference call to discuss Q1 results. </p>
</p>
</p>
<p>The port terminal will be implemented in two phases and will be able to export 70Mt/y of iron ore and to receive 10Mt/y of mineral coal to meet the demand from the company&#8217;s steel plants in Brazil&#8217;s southeastern region, according to the CFO. </p>
</p>
<p>The port being planned is part of Gerdau&#8217;s strategy to expand production at its mines in Minas Gerais state from current 6.5Mt/y to 11.5Mt/y and achieve iron-ore self-sufficiency by 2014.</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/metals-brazil-gerdau-planning-80mty-iron-ore-port-in-rio-de-janeiro-state" title="Metals &#8211; Brazil &#8211; Gerdau planning 80Mt/y iron ore port in Rio de Janeiro state" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/metals-brazil-gerdau-planning-80mty-iron-ore-port-in-rio-de-janeiro-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC: The Perils of Set it &amp; Forget It</title>
		<link>http://www.idealbusinessconsultants.com/business-online/ppc-the-perils-of-set-it-forget-it</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/ppc-the-perils-of-set-it-forget-it#comments</comments>
		<pubDate>Sat, 05 May 2012 10:41:57 +0000</pubDate>
		<dc:creator>Anthony Isabel</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Set Forget]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-online/ppc-the-perils-of-set-it-forget-it</guid>
		<description><![CDATA[Managing and optimizing PPC campaigns can seem, at first glance, like a simple, straightforward process. Once you’ve done all the hard work –setting up a campaign, selecting keywords, creating ad groups, writing ad copy, establishing bid rates – shouldn’t it just run?  Clients sometimes ask us to do the setup, then expect to just sit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idealbusinessconsultants.com/wp-content/uploads/2012/05/2644.jpg" />
<p>Managing and optimizing PPC campaigns can seem, at first glance, like a simple, straightforward process. Once you’ve done all the hard work –setting up a campaign, selecting keywords, creating ad groups, writing ad copy, establishing bid rates – shouldn’t it just run?  Clients sometimes ask us to do the setup, then expect to just sit back and let the leads flow in.  Why, they ask, do you need to keep tweaking it if you’ve set it up well in the first place?</p>
<p>The short answer can be summed up in 2 words: Google &#038; Competitors. Neither one</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/ppc-the-perils-of-set-it-forget-it" title="PPC: The Perils of Set it &#038; Forget It" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/ppc-the-perils-of-set-it-forget-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts don&#8217;t predict doomsday for insurers</title>
		<link>http://www.idealbusinessconsultants.com/business-online/analysts-dont-predict-doomsday-for-insurers</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/analysts-dont-predict-doomsday-for-insurers#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:07:20 +0000</pubDate>
		<dc:creator>Jorja McKinney</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[Doomsday Insurers]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-online/analysts-dont-predict-doomsday-for-insurers</guid>
		<description><![CDATA[WASHINGTON &#8211; Within the debate over the law that overhauls the U.S. health care system, speculation swirls about a doomsday scenario for the health insurance industry. As the Supreme Court pondered the legal merits of the Affordable Care Act last week, Justice Antonin Scalia mentioned the possibility of &#8220;bankrupting insurance companies and the whole system [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; Within the debate over the law that overhauls the U.S. health care system, speculation swirls about a doomsday scenario for the health insurance industry.</p>
<p>As the Supreme Court pondered the legal merits of the Affordable Care Act last week, Justice Antonin Scalia mentioned the possibility of &#8220;bankrupting insurance companies and the whole system &#8230; tumbling down.&#8221;</p>
<p>Outside the court, Rep. Michele Bachmann of Minnesota whipped up a crowd of Tea Party protesters, predicting &#8220;chaos on an economic spectacle like we have never seen.&#8221;</p>
<p>The doomsday theory plays out like this: The high court eliminates only the individual mandate within the health care law that requires all Americans to buy insurance or face a fine.</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/analysts-dont-predict-doomsday-for-insurers" title="Analysts don&#8217;t predict doomsday for insurers" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/analysts-dont-predict-doomsday-for-insurers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info. Technology &#8211; Mexico &#8211; SCT launches digital agenda</title>
		<link>http://www.idealbusinessconsultants.com/business-online/info-technology-mexico-sct-launches-digital-agenda</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/info-technology-mexico-sct-launches-digital-agenda#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:41:22 +0000</pubDate>
		<dc:creator>Jorja McKinney</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Digital Agenda]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-online/info-technology-mexico-sct-launches-digital-agenda</guid>
		<description><![CDATA[Mexico&#8217;s communications and transportation ministry (SCT) has launched the digital agenda to boost the country&#8217;s ICT development, SCT head Dionisio Pйrez-Jбcome announced during local IT association Canieti&#8217;s general assembly. The country&#8217;s Agenda Digital.mx includes feedback and recommendations from all the different players involved in developing the ICT industry, according to Pйrez-Jбcome. The agenda establishes goals [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li class="comp_ico_story" id="blok_compartir" >
<ul></ul>
</li>
</ul>
<p class="firstletter">Mexico&#8217;s communications and transportation ministry (SCT) has launched the digital agenda to boost the country&#8217;s ICT development, SCT head Dionisio Pйrez-Jбcome announced during local IT association Canieti&#8217;s general assembly. </p>
</p>
</p>
<p>The country&#8217;s Agenda Digital.mx includes feedback and recommendations from all the different players involved in developing the ICT industry, according to Pйrez-Jбcome. </p>
</p>
<p>The agenda establishes goals to be met by 2015 and is divided into six lines of action: </p>
</p>
<p>1. Implementing strategies to continue increasing internet penetration in the country, promoting competition in the telecommunications market, and supporting a social coverage policy. </p>
</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/info-technology-mexico-sct-launches-digital-agenda" title="Info. Technology &#8211; Mexico &#8211; SCT launches digital agenda" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/info-technology-mexico-sct-launches-digital-agenda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts from Tuesday&#8217;s Supreme Court health care arguments</title>
		<link>http://www.idealbusinessconsultants.com/business-posts/excerpts-from-tuesdays-supreme-court-health-care-arguments</link>
		<comments>http://www.idealbusinessconsultants.com/business-posts/excerpts-from-tuesdays-supreme-court-health-care-arguments#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:31:56 +0000</pubDate>
		<dc:creator>Christian Reynolds</dc:creator>
				<category><![CDATA[Business Posts]]></category>
		<category><![CDATA[Arguments]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Tuesdays Supreme Court]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-posts/excerpts-from-tuesdays-supreme-court-health-care-arguments</guid>
		<description><![CDATA[Excerpts from Tuesdays Supreme Court arguments over whether the provision in President Barack Obamas health care law that forces Americans to carry health care insurance or pay a penalty is constitutional: ___ Justice Ruth Bader Ginsburg: I thought a major, major point of your argument was that the people who dont participate in this market [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpts from Tuesdays Supreme Court arguments over whether the provision in President Barack Obamas health care law that forces Americans to carry health care insurance or pay a penalty is constitutional:</p>
<p>___</p>
<p>Justice Ruth Bader Ginsburg: I thought a major, major point of your argument was that the people who dont participate in this market are making it much more expensive for the people who do; that is, they will get, a good number of them will get services that they cant afford at the point where they need them, and the result is that everybody elses premiums get raised. Its not your free choice just to do something for yourself.</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-posts/excerpts-from-tuesdays-supreme-court-health-care-arguments" title="Excerpts from Tuesday&#8217;s Supreme Court health care arguments" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-posts/excerpts-from-tuesdays-supreme-court-health-care-arguments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Networking Summit 2012 Announces its 2012 Exhibitors</title>
		<link>http://www.idealbusinessconsultants.com/business-online/open-networking-summit-2012-announces-its-2012-exhibitors</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/open-networking-summit-2012-announces-its-2012-exhibitors#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:52:27 +0000</pubDate>
		<dc:creator>Anthony Isabel</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Networking Summit]]></category>
		<category><![CDATA[Open Networking]]></category>
		<category><![CDATA[Open Networking Summit]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After receiving overwhelming interest, Open Networking Summits, Inc. has announced the final 30 demonstrations that will showcase the latest OpenFlow and Software Defined Networking (SDN) technologies at the 2012 event. With 21 corporate exhibitors and 10 academic tabletop demonstrators, the exhibition hall in the Grand Ballroom at the Santa Clara, Calif. Marriott, will provide attendees [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving overwhelming interest, Open Networking Summits, Inc. has announced the final 30 demonstrations that will showcase the latest OpenFlow and Software Defined Networking (SDN) technologies at the 2012 event. With 21 corporate exhibitors and 10 academic tabletop demonstrators, the exhibition hall in the Grand Ballroom at the Santa Clara, Calif. Marriott, will provide attendees with an unmatched opportunity to see the future of networking.</p>
<p>This year’s Open Networking Summit exhibitors will highlight how OpenFlow and SDN can help network operators and owners. Attendees will have the opportunity to engage and learn from numerous organizations, small and large, who have seen success in deploying OpenFlow and SDN into their products and services. H</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/open-networking-summit-2012-announces-its-2012-exhibitors" title="Open Networking Summit 2012 Announces its 2012 Exhibitors" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/open-networking-summit-2012-announces-its-2012-exhibitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Springs still fighting to rebound from recession</title>
		<link>http://www.idealbusinessconsultants.com/business-online/report-springs-still-fighting-to-rebound-from-recession</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/report-springs-still-fighting-to-rebound-from-recession#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:56:12 +0000</pubDate>
		<dc:creator>Jorja McKinney</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-online/report-springs-still-fighting-to-rebound-from-recession</guid>
		<description><![CDATA[Colorado Springs is still struggling to fully escape the shadow of the recession, according to a report by the Brookings Institution. The Mountain Monitor, a quarterly report produced by the nonprofit Brookings Institution and the University of Nevada at Las Vegas, studies 10 large metropolitan areas in Colorado, Arizona, Idaho, Nevada, New Mexico and Utah. [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Springs is still struggling to fully escape the shadow of the recession, according to a report by the Brookings Institution.</p>
<p>The Mountain Monitor, a quarterly report produced by the nonprofit Brookings Institution and the University of Nevada at Las Vegas, studies 10 large metropolitan areas in Colorado, Arizona, Idaho, Nevada, New Mexico and Utah. The latest report, released Wednesday, found the economic recovery was firmly under way in the fourth quarter in the Intermountain West — but with the pace varying widely.</p>
<p>Colorado Springs “continued to struggle to rebound overall,” the report said. Though the Springs saw job gains in the third quarter, a 0.1 percent contraction in the fourth quarter eroded some of those gains, the report found. And w</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/report-springs-still-fighting-to-rebound-from-recession" title="Report: Springs still fighting to rebound from recession" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/report-springs-still-fighting-to-rebound-from-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Now Is the Time to Ask For Customer Reviews</title>
		<link>http://www.idealbusinessconsultants.com/small-business-consultant/why-now-is-the-time-to-ask-for-customer-reviews</link>
		<comments>http://www.idealbusinessconsultants.com/small-business-consultant/why-now-is-the-time-to-ask-for-customer-reviews#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:05:36 +0000</pubDate>
		<dc:creator>Anthony Isabel</dc:creator>
				<category><![CDATA[Small Business Consultant]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google made some important changes to Place Pages last week, including a more focused approach to showing what your customers think in reviews.  In the past, your Google Place Page displayed customer reviews from across the web, showing full text of what your customers said on review sites like Yelp, InsiderPages, Yahoo, TripAdvisor and more.  [...]]]></description>
			<content:encoded><![CDATA[<p>Google made some important changes to <strong>Place Pages</strong> last week, including a more focused approach to showing what your customers think in reviews.  In the past, your Google Place Page displayed customer reviews from across the web, showing full text of what your customers said on review sites like Yelp, InsiderPages, Yahoo, TripAdvisor and more.  In addition to full reviews, they were also including ‘snippets’ of reviews in the local search listings next to Google Maps.  As of last week, however, your Place Page will only display what people have said about you on Google, while reviews on other sites will be referenced only through a single link to Yelp, Yahoo, etc.  If you don’t already have lots of customer reviews filled out by Place Page visitors, this would be a good time to start collecting them.</p>
<p><strong> </strong></p>
<p><strong>Google’s recent changes</strong></p>
<p>The recent changes to Place Pages make for a cleaner look and a clearer call to action (note the 2 glaring red buttons suggesting visitors “<strong>Write a review”</strong>), so Google is making your job easier.  They are also paving the way for what Google describes on its Maps blog as the long-term vision for local search:</p>
<ul>
<li>Bringing you more personalized results when you search for local places — because we understand that information from the people you know is most meaningful;</li>
<li>Integrating some of the great information that’s been buried on Place pages into your web search experience across all Google platforms;</li>
<li>Giving you more ways to rate, discover and share places you love faster and easier than ever, wherever you are, and on whichever device you choose.</li>
</ul>
<p>The timing of this change, coming so shortly on the heels of the recent Google+ social media introduction, suggests they’ll likely be integrating the 2 more closely as part of the “more personalized results” goal.  See my blog post on Google+ First Impressions for more speculation on this.</p>
<p><strong>Why customer reviews are important</strong></p>
<p>NOTE:  despite the fact that Google is no longer displaying reviews from other sites, there’s no reason to believe they’ve stopped giving value to those reviews in their local ranking algorithm.  So, don’t discount the importance of having reviews in a variety of places.  See Mike Blumenthal’s post on this topic.</p>
<p><strong>Getting your business reviewed</strong></p>
<p>Every business loves to see happy customers write good reviews, unsolicited.  But you’re likely to get far better results if you go a step further and ASK your customers for a review.  Depending on your type of business and customer touchpoints, there are lots of ways to ask.  The first rule is to make it easy and com</p>
<p> <a href="http://www.idealbusinessconsultants.com/small-business-consultant/why-now-is-the-time-to-ask-for-customer-reviews" title="Why Now Is the Time to Ask For Customer Reviews" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/small-business-consultant/why-now-is-the-time-to-ask-for-customer-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Credit Cards to Build Credit</title>
		<link>http://www.idealbusinessconsultants.com/business-online/top-4-credit-cards-to-build-credit</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/top-4-credit-cards-to-build-credit#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:48:38 +0000</pubDate>
		<dc:creator>Anthony Isabel</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Experiencing financial hardship and seeing your credit take a turn for the worse is a stressful and frustrating time for anyone to endure. Many people think they won’t be able to recover or qualify for credit ever again. The good news is that is simply not true; with the right plan you can rebuild and [...]]]></description>
			<content:encoded><![CDATA[<p>Experiencing financial hardship and seeing your credit take a turn for t<img src="http://www.idealbusinessconsultants.com/wp-content/uploads/2012/03/3382210.jpg" />he worse is a stressful and frustrating time for anyone to endure. Many people think they won’t be able to recover or qualify for credit ever again.</p>
<p>The good news is that is simply not true; with the right plan you can rebuild and eventually restore your credit rating.</p>
<p> Did you know there are card issuers that offer <strong>credit cards to build credit </strong>specifically for those who have bad ratings or even filed for bankruptcy?</p>
<p>These types of cards are designed for high risk individuals and even though the interest rates are much higher it gives you the opportunity to start re-establishing your credit.</p>
<p>To minimize the risk you present to a card issuer you can always apply for secured <strong>credit cards to build credit</strong>.</p>
<p>With a secured credit card your deposit equals your credit limit but it doesn’t work like a debit card. The</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/top-4-credit-cards-to-build-credit" title="Top 4 Credit Cards to Build Credit" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/top-4-credit-cards-to-build-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills&#8217; 3Q profit dips slightly, in line with expectations</title>
		<link>http://www.idealbusinessconsultants.com/business-online/general-mills-3q-profit-dips-slightly-in-line-with-expectations</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/general-mills-3q-profit-dips-slightly-in-line-with-expectations#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:13:48 +0000</pubDate>
		<dc:creator>Jorja McKinney</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Line]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-online/general-mills-3q-profit-dips-slightly-in-line-with-expectations</guid>
		<description><![CDATA[General Mills&#8217; quarterly profit slipped a bit as the big food maker continued to grapple with high ingredient costs, but its earnings Wednesday were still in line with Wall Street expectations. Like many packaged food makers, General Mills has passed down its own cost increases to retailers and ultimately consumers. But once again during the [...]]]></description>
			<content:encoded><![CDATA[<p>General Mills&#8217; quarterly profit slipped a bit as the big food maker continued to grapple with high ingredient costs, but its earnings Wednesday were still in line with Wall Street expectations.</p>
<p>Like many packaged food makers, General Mills has passed down its own cost increases to retailers and ultimately consumers. But once again during the company&#8217;s third quarter, consumers showed resistance to those price hikes as U.S. sales volume, as measured in pounds, fell 3 percent.</p>
<p>&#8220;We&#8217;ve lost some volume as consumers saw these higher prices,&#8221; General Mills Chief Executive Ken Powell said in an interview Wednesday with the Star Tribune.</p>
<p>In a conference call with analysts Wednesday, Powell said &#8220;Clearly, it&#8217;s been a tough year.</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-online/general-mills-3q-profit-dips-slightly-in-line-with-expectations" title="General Mills&#8217; 3Q profit dips slightly, in line with expectations" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-online/general-mills-3q-profit-dips-slightly-in-line-with-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile medicine revolution</title>
		<link>http://www.idealbusinessconsultants.com/business-posts/mobile-medicine-revolution</link>
		<comments>http://www.idealbusinessconsultants.com/business-posts/mobile-medicine-revolution#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:10:19 +0000</pubDate>
		<dc:creator>Christian Reynolds</dc:creator>
				<category><![CDATA[Business Posts]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Medicine]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/business-posts/mobile-medicine-revolution</guid>
		<description><![CDATA[(CNN) &#8212; AT&#038;T and Vodafone are names we generally associate with calling plans rather than with healthcare. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>(CNN)</strong> &#8212; AT&#038;T and Vodafone are names we generally associate with calling plans rather than with healthcare.</p>
<p> <a href="http://www.idealbusinessconsultants.com/business-posts/mobile-medicine-revolution" title="Mobile medicine revolution" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealbusinessconsultants.com/business-posts/mobile-medicine-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money and seeking debt relief goes hand in hand &#8211; Steps to follow</title>
		<link>http://www.idealbusinessconsultants.com/business-online/saving-money-and-seeking-debt-relief-goes-hand-in-hand-steps-to-follow</link>
		<comments>http://www.idealbusinessconsultants.com/business-online/saving-money-and-seeking-debt-relief-goes-hand-in-hand-steps-to-follow#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Online]]></category>

		<guid isPermaLink="false">http://www.idealbusinessconsultants.com/?p=590</guid>
		<description><![CDATA[With the personal finances going haywire, most US consumers are trying their best to make sure that they don&#8217;t get mowed down by the approaching recession. As the financial analysts are warning the entire nation about bucking up their finances, the debtors have grown cautious about each and every financial move that they take. As [...]]]></description>
